Introducing our product information
Plastic jigs (trays)Home appliances and general industrial fieldsJEDEC outline/bakeable IC Shipping trays
Main antistatic material information
Main antistatic material information
Plastic jigs
Home appliances and general industrial fields
JEDEC outline/bakeable IC Shipping trays
Main in-house antistatic material information
<Jigs and trays for processes and shipping>
In-house functional resin grade(Click here for material properties table)
AKI-CR(Conductive)
Antistatic | Main Resin | Antistatic Agent | Surface Electrical Resistance | Heat Resistant | Dust Generation | Color | Grade Name | Physical Properties Table |
---|---|---|---|---|---|---|---|---|
Conductivity | PS | CP | 104~6Ω | Room Temp | Yes,Mach | Black | PS-70E5-CP15 | 〇 |
Conductivity | PPE | CP | 104~6Ω | 150℃ | Yes,Mach | Black | PPE-150E5-CP10 | 〇 |
Conductivity | PPE | CNT | 104~6Ω | 150℃ | Yes,Little | Black | PPE-150E6-CNT4 | 〇 |
Conductivity | PC | CNT | 104~6Ω | 125℃ | Yes,Little | Black | PC-125E5-CNT4 | 〇 |
AKI-AR(Antistatic)
Antistatic | Main Resin | Antistatic Agent | Surface Electrical Resistance | Heat Resistant | Dust Generation | Color | Grade Name | Physical Properties Table |
---|---|---|---|---|---|---|---|---|
Antistatic | PS | Antistatic polymer | 109~10Ω | 70℃ | Clean | Coloring | PS-70E10-N | 〇 |
Antistatic | ABS | Antistatic polymer | 109~10Ω | 80℃ | Clean | Coloring | ABS-75E10-N | 〇 |
Antistatic | AS | Antistatic polymer | 109~10Ω | 85℃ | Clean | Coloring | AS-80E10-N | 〇 |
Antistatic | PC | Antistatic polymer | 109~10Ω | 120℃ | Clean | Coloring | PC-120E10-N | 〇 |
AKI-ACE(Heat Resistant & Antistatic)
Antistatic | Main Resin | Antistatic Agent | Surface Electrical Resistance | Heat Resistant | Dust Generation | Color | Grade Name | Physical Properties Table |
---|---|---|---|---|---|---|---|---|
Antistatic | PPE | Antistatic polymer | 109Ω | 150℃ | Clean | Coloring | PPE-150E9-A | 〇 |
Antistatic | PPE | Antistatic polymer | 109Ω | 150℃ | Clean | Black (can be colored) | PPE-150E9-B | 〇 |